Aluminum Melting Furnace
Used for melting and holding aluminum ingots and scrap, providing qualified molten aluminum for hot-top casting, and widely used in aluminum rod and billet production lines.
Furnace body with refractory lining, combustion heating system, temperature measuring and control device, molten pool, slag skimmer, aluminum outlet, flue gas and dust removal components; some models include electromagnetic stirring.
Thirdly, solid aluminum is melted into a liquid state in the molten pool by gaselectric heating; the temperature control system stabilizes the temperature of the molten aluminum, and stirring ensures uniform composition. After removing alumina slag, the molten aluminum is supplied to the casting platform.
Overview
| Place of Origin | Foshan Guangdong, China |
| Condition | New |
| Type | Induction Furnace |
| Usage | Melting Furnace |
| Warranty of core components | 1 Year |
| Core Components | PLC, Bearing, Motor |
| Voltage | 380v |
| Power (kW) | 80 |
| Warranty | 1 Year |
| Key Selling Points | High Productivity |
| Applicable Industries | Aluminum ingot and billet Manufacturing Plant |
| After-sales Service Provided | Free spare parts, Online support |
| After Warranty Service | Video technical support, Online support |
| Local Service Location | Available after we set office there |
| Certification | CE |
| Supply Ability | 25 Sets per Year |
| Packaging Details | export packing |
| Port | Guangzhou |
Regenerative Aluminum Ingot Melting Furnace
Product information (take 15T furnace as example )
Main technical parameters
| No | Item | 15T rectangular melting furnace |
| 1 | Max. volume | 15T +10% |
| 2 | Rated aluminium liquid pouring amount | 15T |
| 3 | Melting pool depth (to the furnace door) | 650+100 mm |
| 4 | Furnace door working mode | Chain transmission, electric lifting, deadweight and compression |
| 5 | Furnace door size | 2000×1000 mm |
| 6 | Furnace chamber rated working temperature | ≤1100℃ |
| 7 | Furnace wall temperature increase | ≤65℃ |
| 8 | Burner type | Heat accumulating type CT300+300 |
| 9 | Furnace natural gas pressure | 0.008-0.02 Mpa adjustable |
| 10 | Max. Gas consumption | 350Nm3/h |
| 11 | Melting rate gas consumption/cube/ton (raw material is 95% above waste aluminium) | 65 cube below |
| 12 | Smoke temperature | ≤200℃ (melting) |
Furnace lining and shell
| Part | Material specifications | 15T rectangular melting furnace |
| Thickness (mm) | ||
| Furnace wall (melting pool, below the slag line) | Non-stick aluminium castable material (BZL-86) | 250 |
| Impervious castable material (Ketai NN) | 102 | |
| Light insulating brick (NG-0.8) | 180 | |
| Aluminum silicate fiber cotton (1260 ℃) | 50 | |
| Steel plate (Q-235) | 8 | |
| Total thickness | 580 | |
| Furnace wall (melting pool, above the slag line) | Grade 1 clay brick (LZ-55) | 250 |
| Light insulating brick (NG-0.8) | 280 | |
| Aluminum silicate fiber cotton (1260 ℃) | 50 | |
| Steel plate (Q-235) | 8 | |
| Total thickness | 580 | |
| Furnace bottom and the furnace door slope | Non-stick aluminium castable material (BZL-86) | 250 |
| Impervious castable material (Ketai NN) | 99 | |
| Light insulating brick (NG-0.8) | 201 | |
| Steel plate (Q-235) | 10 | |
| Total thickness | 550 | |
| Furnace top (flat top) | Hanging brick + high strength low cement castable material (KSTJ-70) | 200 |
| Thermal insulation cotton | 40 | |
| Impervious castable material (Ketai QJ-1.0) | 100 | |
| Total thickness | 390 | |
| Furnace door | High strength low cement castable material (KSTJ-70) | 200 |
| Aluminum silicate fiber cotton | 80 | |
| Steel plate (Q-235) | 10 | |
| Reinforced frame | 110 | |
| Total thickness | 550 | |
| Furnace bottom frame | 16* double channel steel and 10mm steel panel | |
| Furnace body frame | 16* double channel steel and 8mm steel panel | |
| Furnace top frame | #25 I-steel and #10 I-steel for well character frame | |
Advantages
1. Rapid heating and precise temperature control, small temperature difference in molten aluminum, and uniform composition of the cast billet.
2. Electromagnetic stirring reduces aluminum oxidation, lowers burn-off, and saves raw materials.
3. Good heat preservation performance, stable continuous liquid supply, suitable for long-term casting.
4. Equipped with dust removal system, ensuring compliant flue gas emissions and a clean operating environment.
5. Smooth aluminum tapping, compatible with multi-flow hot top casting platforms for continuous production.
| Design changing-over period | 10-120s for setting |
| Air preheating temperature | 600~800℃ |
| Maximum allowable temperature of flue gas emission | 250℃ |
| Normal working flue gas emission temperature | 100~200℃ |
| Heat storage medium | ø25mm high alumina ball, alumina content ≥ 92% |
| Amount of heat storage per medium | 1000-1200 kg |
Usage Precautions
Water-laden aluminum material must not be introduced into the furnace to prevent aluminum molten metal splashing.
Regularly remove slag to reduce inclusions and defects.
Strictly control the melting temperature; high temperatures will increase aluminum burn-off.
Regularly inspect the furnace lining to prevent aluminum leakage and heat loss.